1 / 5
| 12W Led Fountain Light | |
| Power | 12W |
| Voltage | DC 24V |
| Led Chips | 1W |
| Water Proof | IP68 |
| Size | Φ180×85mm |
| Beam angle | 15°, 30°, 45°, 60°, 90° |
| Control | DMX Control, Auto Control |
| Warranty | 2/3 years |
| Model No. | Power(W) | Color | LED Chips | Size (mm) |
|---|---|---|---|---|
| LT-F95-6W | 6W | 2700-6500K | 6×1W | Φ130×85mm |
| LT-SF130-6W | Single Red,Green,Blue | |||
| LT-WF130-6W | Auto Control RGB | |||
| LT-DF130-6W | DMX RGB | |||
| LT-F160-9W | 9W | 2700-6500K | 9×1W | Φ160×85mm |
| LT-SF160-9W | Single Red,Green,Blue | |||
| LT-WF160-9W | Auto Control RGB | |||
| LT-DF160-9W | DMX RGB | |||
| LT-F180-12W | 12W | 2700-6500K | 12×1W | Φ180×85mm |
| LT-SF180-12W | Single Red,Green,Blue | |||
| LT-WF180-12W | Auto Control RGB | |||
| LT-DF180-12W | DMX RGB | |||
| LT-F180-18W | 18W | 2700-6500K | 18×1W | Φ180×85mm |
| LT-SF180-18W | Single Red,Green,Blue | |||
| LT-WF180-18W | Auto Control RGB | |||
| LT-DF180-18W | DMX RGB |
LED Fountain light 6W-18W, can be underwater, used as a fountain decoration lighting. Both DMX512 control and Auto Control are available. 15°, 30°, 45°, 60°, 90° beam angle optional.











Strict Quality Control System: Complete & Strict quality control system from incoming material, procession to ready product quality control.
Product Range: LED Grow Lights, LED Flood Lights, RGB Wall Washer, LED track light, LED Canopy Gas Station Lights and LED High Bay lights.