1 / 5
| Model NO. | Flamingo linear highbay2 | Power | 40W - 300W |
|---|---|---|---|
| Usage | Gymnasium, Warehouse, Factory, Shopping Mall | Lifespan | ≥50000H |
| IP Rating | IP22 | Certification | CE, RoHS, SAA |
| Beam Angle | 120° | LED Chips | SMD 2835 |
| Housing Material | Aluminum | Luminous Efficacy | 200lm/W |
| Lumen Maintenance | 100,000 Hours | Control | Infrared Remote/Zigbee/Bluetooth/Sensor |
| Temperature | -30°C to +55°C | Warranty | 5 Years |
200LM/W High Lumen Linear Highbay 40W-300W LED High Bay Light
Smart Control Motion sensor for Warehouse, Factory, Gymnasium, and indoor industrial areas.
ENERGY SAVING: 0-10 volt dimming enabled.
OPTICAL UNIT: PC lens with frosted and corrugated options.
The Economic L2 High Bay is a cost-effective solution for lighting warehouses, distribution centers, and manufacturing facilities. It delivers high lumen output to replace traditional fluorescent and HID fixtures.
PRODUCT PARAMETERS - 150LM/W & 200LM/W Versions
| Wattage | Lumen (150LM/W) | Lumen (200LM/W) | LED Quantity | Voltage |
|---|---|---|---|---|
| 40W | 6000lm | 8000lm | 72-150pcs | AC100-277V / 347V / 480V |
| 80W | 12000lm | 16000lm | 144-150pcs | |
| 100W | 15000lm | 20000lm | 168-300pcs | |
| 150W | 22500lm | 30000lm | 250-300pcs | |
| 200W | 30000lm | 40000lm | 336-450pcs | |
| 250W | 37500lm | 50000lm | 416-450pcs | |
| 300W | 45000lm | 60000lm | 500-600pcs |
Ideal for spaces with high ceilings, providing uniform and bright illumination for safety and productivity:




| Part Number | Dimensions(MM) | N.W(KG) | G.W(KG) | Package Size(MM) |
|---|---|---|---|---|
| MF-HB40W/80W-L2 | 300L x 342W x 55H | 1.9kg | 4.7kg | 345L x 387W x 228H |
| MF-HB100W/150W-L2 | 600L x 342W x 55H | 3.0kg | 7.7kg | 645L x 387W x 228H |
| MF-HB200W/250W-L2 | 900L x 342W x 55H | 4.3kg | 11.5kg | 945L x 387W x 228H |
| MF-HB300W-L2 | 1200L x 342W x 55H | 5.5kg | 15.5kg | 1245L x 387W x 228H |





